Edge Sealing Machine
edge - closing of Twin-Wall or hollow champer sheets e.g. bottel separation sheets, transport boards, transport boxes…
We can of course adapt this machine to your individual needs! Contact us now!
|
Technical Data
|
KSA 200 | KSA 300 |
|---|---|---|
| Machine Length (mm) | 2,800 | 3,800 |
| Machine Width (mm) | 1,270 | 1,270 |
| Machine Height (mm) | 1,200 | 1,200 |
| Total Weight approx. (kg) | 500 | 750 |
| min. Working Width (mm) | 500 | 1,000 |
| max. Working Width (mm) | 2,050 | 3,050 |
| Range of Material Thickness Version 1 [mm] | 3 to 6 | 3 to 6 |
| Range of Material Thickness Version 2 [mm] | 6 to 12 | 6 to 12 |
| Power Supply | 230/400 V
3/N/PE, 50/60Hz |
230/400 V
3/N/PE, 50/60Hz |
| Power consumption (kW) | 2.5 | 3.5 |
| Compressed Air Connection (bar) | 10.0 | 10.0 |
| Heating Element
(teflon coated T max = 260° C) |
15 x 34 mm | 15 x 34 mm |