Semi automated production of round tank construction
We can of course adapt this machine to your individual needs! Contact us now!
| Technical Data: |
KBS
|
|---|---|
| Machine Length (mm) | 7,950 |
| Machine Width (mm) | 4,850 |
| Machine Height (mm) | 7,350 |
| Total Weight: | ca. 2,500 kg |
| Max. recipient height single telescope version: | 3,000 mm |
| Sheet thickness: | 10 to 100 mm |
| Minimum recipient diameter: | 1,000 mm |
| Maximum recipient diameter: | 4,000 mm |
| Power Supply: | 230/400 V
3/N/PE, 50/60 Hz |
| Power consumption: | ~ 6 kW |
| Compressed Air Connection: | 10 bar |
| Clamping force of the vacuum plate: | 45 kN (bei -0.7 bar) |
| Seam dimensions: | a = 7.5 to 40mm |